
| WIRE DIAMETER | MESH | |
| Inch | MM | |
| 1.5mm | 1/2" X 1/2" | 12.7mm X 12.7mm |
| 2mm | 1" X 1" | 25.4mm X 25.4mm |
| 3mm | 1" X 1" | 25.4mm X 25.4mm |
| 3mm | 1-1/4" X 1-1/4" | 31.7mm X 31.7mm |
| 4mm | 1-1/2" X 1-1/2" | 38mm X 38mm |
| 4mm | 1-1/2" X 1-1/2" | 38mm X 38mm |
| 4mm | 1-1/2" X 1-1/2" | 38mm X 38mm |
| 2mm | 2" X 2" | 50.8mm X 50.8mm |
| 3mm | 2" X 2" | 50.8mm X 50.8mm |
| 3mm | 2" X 2" | 50.8mm X 50.8mm |
| 4mm | 2" X 2" | 50.8mm X 50.8mm |
| 4mm | 2" X 2" | 50.8mm X 50.8mm |
| 4mm | 2" X 2" | 50.8mm X 50.8mm |
| 4mm | 2" X 2" | 50.8mm X 50.8mm |
| 5mm | 2" X 2" | 50.8mm X 50.8mm |
| 5mm | 2" X 2" | 50.8mm X 50.8mm |
| 6mm | 4" X 2" | 101.6mm X 50.8mm |
| 6mm | 4" X 4" | 101.6mm X 101.6mm |
Send Welded Mesh Panel inquiry y>